Rock ID, Seeder, Group, Mass (kg), Radius (m), Density (kg/m3), Inertia (m4), Duration (s), Stopping Reason, Events
1779, Point Seeder 178, Group 1, 14000, 1.08731495019579, 2600, 6620.62128514788, 18.6137431038301, Stopped, 163
Material Name, Normal Restitution, Tangential Restitution, Friction Angle, Lose all kinetic energy
Default Slope Material (Bedrock Outcrops), 0.464261562759749, 0.948936138044802, 22.9088886202593,No
Bedrock Outcrops, 0.464261562759749, 0.948936138044802, 22.9088886202593,No
Talus Cover, 0.282141832175468, 0.79078651990078, 30,No
Asphalt, 0.482962995835177, 0.925607867327187, 30,No
Time (s), X (m), Y (m), Z (m), X Vel (m/s), Y Vel (m/s), Z Vel (m/s), X Omega (Rad/s), Y Omega (Rad/s), Z Omega (Rad/s),  PE (kJ), Translational KE (kJ), Rotational KE (kJ), Path State
0, 443692.9711, 5071627.359, 570, 0, 0, 0, 0, 0, 0,  78257.067, 0, 0, Start
0.124217121777761, 443692.9711, 5071627.359, 569.924342218225, 0, 0, -1.21815383728188, 0, 0, 0,  78246.679708601, 10.387291398992, 0, Slope Impact
0.239555591934042, 443692.964014359, 5071627.27061462, 569.817812030318, -0.0614334599379024, -0.766313090162465, -1.48917301613026, 0.703182975400104, -0.056372471908445, 0,  78232.0538488596, 19.6605226588735, 1.64735673417457, Slope Impact
0.293102810335526, 443692.95963334, 5071627.21596636, 569.75194492187, -0.0818159828504167, -1.02056206350996, -1.49263467187093, 1.28218495598981, -0.102789654956933, 0,  78223.0107493528, 22.933393309377, 5.4771207337152, Slope Impact
0.453102810335526, 443692.942775723, 5071627.00568661, 569.498496424207, -0.1240942126413, -1.54793527267642, -1.86571394993761, 1.50865176523383, -0.120944949224459, 1.05019599434489E-17,  78188.2140194183, 41.2467406749909, 7.58278899144298, Contact
0.613102810335526, 443692.919523532, 5071626.71564175, 569.148907693313, -0.164060302252359, -2.04646714215793, -2.46659040762821, 1.50865176523383, -0.120944949224459, 1.05019599434489E-17,  78140.2178988287, 72.093082499975, 7.58278899144298, Contact
0.773102810335526, 443692.889876765, 5071626.3458318, 568.703178729188, -0.204026391863417, -2.54499901163945, -3.06746686531881, 1.50865176523383, -0.120944949224459, 1.05019599434489E-17,  78079.0223875844, 111.49599795356, 7.58278899144298, Contact
0.933102810335526, 443692.853835425, 5071625.89625675, 568.161309531833, -0.243992481474476, -3.04353088112096, -3.66834332300941, 1.50865176523383, -0.120944949224459, 1.05019599434489E-17,  78004.627485685, 159.455487035745, 7.58278899144298, Contact
1.09310281033553, 443692.811399511, 5071625.3669166, 567.523300101248, -0.283958571085534, -3.54206275060248, -4.26921978070001, 1.50865176523383, -0.120944949224459, 1.05019599434489E-17,  77917.0331931307, 215.971549746532, 7.58278899144298, Contact
1.25310281033553, 443692.762569022, 5071624.75781135, 566.789150437432, -0.323924660696592, -4.04059462008399, -4.87009623839061, 1.50865176523383, -0.120944949224459, 1.05019599434489E-17,  77816.2395099214, 281.044186085918, 7.58278899144298, Contact
1.41310281033553, 443692.707343958, 5071624.06894101, 565.958860540386, -0.363890750307651, -4.53912648956551, -5.47097269608121, 1.50865176523383, -0.120944949224459, 1.05019599434489E-17,  77702.2464360572, 354.673396053906, 7.58278899144298, Contact
1.57310281033553, 443692.645724321, 5071623.30030556, 565.032430410109, -0.403856839918709, -5.03765835904702, -6.07184915377181, 1.50865176523383, -0.120944949224459, 1.05019599434489E-17,  77575.0539715381, 436.859179650494, 7.58278899144298, Contact
1.70828769019505, 443692.588674594, 5071622.58867459, 564.174707324986, -0.437624408809495, -5.45887067705952, -6.57953297716754, 1.50865176523383, -0.120944949224459, 1.05019599434489E-17,  77457.2945102401, 512.967268727768, 7.58278899144298, Slope Impact
1.72440499515819, 443692.581565779, 5071622.5, 564.067827554736, -0.441647078157381, -5.50905956053658, -6.64008701156924, 1.50865176523383, -0.120944949224459, 1.05019599434489E-17,  77442.6206552551, 522.448814330764, 7.58278899144298, Slope Impact
1.73858795536632, 443692.574738753, 5071622.42526125, 564.007830055119, -0.481778951708056, -5.27236866041901, -4.23247872100252, 6.42744981003385, -0.565046745972108, 0.0388575892465765,  77434.3834125404, 321.607008613916, 137.817827971826, Slope Impact
1.89087943378456, 443692.5, 5071621.60645948, 563.361253673962, -0.510350620350319, -5.53208706624704, -4.36893008019387, 6.08256279435711, -0.558371509348312, 0.0130856312921519,  77345.6129367846, 349.663965768968, 123.506101534134, Slope Impact
2.05087943378456, 443692.413739744, 5071620.69207815, 562.637931732578, -0.564596261590198, -5.87880665731516, -4.65139426605727, 6.08256279435711, -0.558371509348312, 0.0130856312921519,  77246.305825154, 395.602236897036, 123.506101534134, Contact
2.21087943378456, 443692.318865049, 5071619.72173591, 561.87002171818, -0.617800480488648, -6.2286299838548, -4.93006162566266, 6.08256279435711, -0.558371509348312, 0.0130856312921519,  77140.8770787563, 444.38111579609, 123.506101534134, Contact
2.37087943378456, 443692.215579663, 5071618.69541096, 561.057526119946, -0.669837605462932, -6.57857943010795, -5.20871557374885, 6.08256279435711, -0.558371509348312, 0.0130856312921519,  77029.3270393384, 495.999753649018, 123.506101534134, Contact
2.49373338231005, 443692.130669319, 5071617.86933068, 560.403384720299, -0.709119762978949, -6.84735749165677, -5.42266950792347, 6.08256279435711, -0.558371509348312, 0.0130856312921519,  76939.5179387425, 537.561500342708, 123.506101534134, Slope Impact
2.65373338231005, 443692.017210157, 5071616.77375348, 559.410232479031, -0.709119762978949, -6.84735749165677, -6.99173350792347, 6.08256279435711, -0.558371509348312, 0.0130856312921519,  76803.1649887669, 673.914450318306, 123.506101534134, Projectile
2.81373338231005, 443691.903750995, 5071615.67817628, 558.166029997764, -0.709119762978949, -6.84735749165677, -8.56079750792347, 6.08256279435711, -0.558371509348312, 0.0130856312921519,  76632.344573086, 844.734865999249, 123.506101534134, Projectile
2.95687288949215, 443691.802247941, 5071614.69804891, 556.840177835009, -0.709119762978949, -6.84735749165677, -9.96451655603082, 6.08256279435711, -0.558371509348312, 0.0130856312921519,  76450.3142195197, 1026.76521956545, 123.506101534134, Slope Impact
3.11687288949215, 443691.63613869, 5071613.53432507, 555.54860240079, -1.03818282035309, -7.27327401164592, -8.85687846387039, 9.43424632377846, -1.45803712208538, 0.203285140971486,  76272.9898242719, 926.958441785119, 301.808306600716, Projectile
3.1675412978745, 443691.583535619, 5071613.16579985, 555.087250220279, -1.03818282035309, -7.27327401164592, -9.35376581093317, 9.43424632377846, -1.45803712208538, 0.203285140971486,  76209.6493532179, 990.298912839196, 301.808306600716, Slope Impact
3.26534486206687, 443691.469348314, 5071612.43398782, 554.24663247016, -1.16751680756342, -7.48246785532082, -9.0745229479698, 10.1072918141382, -1.71124790266652, 0.162107985628648,  76094.238336389, 977.88171204558, 347.953359681497, Slope Impact
3.31075916574451, 443691.414591902, 5071612.09540663, 553.857039827281, -1.20570850530342, -7.45538663613571, -8.80131406146712, 10.2498566043754, -1.78521430562844, 0.131144280432232,  76040.7499547109, 941.497564718275, 358.386641676831, Slope Impact
3.47075916574451, 443691.208472105, 5071610.89270798, 552.469069596643, -1.37638577410039, -7.73099028779292, -8.93994754928653, 10.1526563377574, -1.77818488306692, 0.104775178829393,  75850.1912190389, 991.09717569162, 351.718354167801, Contact
3.63075916574451, 443690.972478062, 5071609.61686778, 550.990614904204, -1.56140761065252, -8.18856195070763, -9.50536044294676, 10.1526563377574, -1.77818488306692, 0.104775178829393,  75647.2095911043, 1118.89692388262, 351.718354167801, Contact
3.69035215902071, 443690.877056015, 5071609.12294399, 550.416829014546, -1.62948355283017, -8.35920637264771, -9.71589844361179, 10.1526563377574, -1.77818488306692, 0.104775178829393,  75568.432747577, 1168.51161277225, 351.718354167801, Slope Impact
3.80809862780804, 443690.68519008, 5071608.13867695, 549.204835451679, -1.62948355283017, -8.35920637264771, -10.870596851745, 10.1526563377574, -1.77818488306692, 0.104775178829393,  75402.0343941508, 1334.90996619839, 351.718354167801, Slope Impact
3.86276378741702, 443690.598023367, 5071607.69889077, 548.662710446793, -1.59455700438813, -8.04509103110819, -10.1852352633086, 11.4852244206834, -2.30294382294184, 0.0443192086285714,  75327.6043716425, 1197.03583375605, 454.227235686238, Slope Impact
3.88792070614487, 443690.557954813, 5071607.5, 548.417273058365, -1.60178036730347, -7.92648006316384, -9.78352736624087, 11.3989452602846, -2.29736158925782, 0.0155293714156618,  75293.9075117294, 1127.78535983958, 447.600556674283, Slope Impact
4.04792070614487, 443690.228484618, 5071606.08892549, 547.021272730404, -2.17532029577437, -8.99832577161078, -8.93253290070988, 11.1414762252121, -2.28037209033402, -0.0723216809614442,  75102.2462991026, 1158.44420372455, 428.148361281471, Contact
4.16328030657027, 443689.966462295, 5071605.0335377, 545.970791016032, -2.35136635138119, -9.27470323463468, -9.25147865704501, 11.1414762252121, -2.28037209033402, -0.0723216809614442,  74958.0224080432, 1239.97230805497, 428.148361281471, Slope Impact
4.32328030657027, 443689.590243679, 5071603.54958519, 544.365029310905, -2.35136635138119, -9.27470323463468, -10.820542657045, 11.1414762252121, -2.28037209033402, -0.0723216809614442,  74737.5624056849, 1460.43231041317, 428.148361281471, Projectile
4.43703164636987, 443689.322772606, 5071602.49457527, 543.07073216311, -2.35136635138119, -9.27470323463468, -11.9360622334907, 11.1414762252121, -2.28037209033402, -0.0723216809614442,  74559.8643379431, 1638.130378155, 428.148361281471, Slope Impact
4.59703164636987, 443688.803391574, 5071600.84242341, 541.571880588202, -3.24613144859761, -10.3259491196119, -10.1523543431762, 12.5393432205822, -3.42083201594699, -0.263610495912525,  74354.0823587841, 1541.63025318259, 559.464712694239, Projectile
4.75703164636987, 443688.284010543, 5071599.19027155, 539.821978773294, -3.24613144859761, -10.3259491196119, -11.7214183431762, 12.5393432205822, -3.42083201594699, -0.263610495912525,  74113.8329139197, 1781.87969804696, 559.464712694239, Projectile
4.91703164636987, 443687.764629511, 5071597.53811969, 537.821026718386, -3.24613144859761, -10.3259491196119, -13.2904823431762, 12.5393432205822, -3.42083201594699, -0.263610495912525,  73839.11600335, 2056.59660861668, 559.464712694239, Projectile
5.07703164636987, 443687.245248479, 5071595.88596783, 535.569024423478, -3.24613144859761, -10.3259491196119, -14.8595463431762, 12.5393432205822, -3.42083201594699, -0.263610495912525,  73529.931627075, 2365.78098489174, 559.464712694239, Projectile
5.23703164636987, 443686.725867447, 5071594.23381597, 533.065971888569, -3.24613144859761, -10.3259491196119, -16.4286103431762, 12.5393432205822, -3.42083201594699, -0.263610495912525,  73186.2797850945, 2709.43282687214, 559.464712694239, Projectile
5.39703164636987, 443686.206486416, 5071592.58166411, 530.311869113661, -3.24613144859761, -10.3259491196119, -17.9976743431762, 12.5393432205822, -3.42083201594699, -0.263610495912525,  72808.1604774088, 3087.55213455789, 559.464712694239, Projectile
5.55703164636987, 443685.687105384, 5071590.92951225, 527.306716098753, -3.24613144859761, -10.3259491196119, -19.5667383431762, 12.5393432205822, -3.42083201594699, -0.263610495912525,  72395.5737040177, 3500.13890794898, 559.464712694239, Projectile
5.71703164636987, 443685.167724352, 5071589.27736039, 524.050512843845, -3.24613144859761, -10.3259491196119, -21.1358023431762, 12.5393432205822, -3.42083201594699, -0.263610495912525,  71948.5194649213, 3947.19314704542, 559.464712694239, Projectile
5.71820184672323, 443685.163925728, 5071589.26527697, 524.025773006014, -3.24613144859761, -10.3259491196119, -21.1472780884716, 12.5393432205822, -3.42083201594699, -0.263610495912525,  71945.1228558919, 3950.58975607477, 559.464712694239, Slope Impact
5.87820184672323, 443684.17790153, 5071587.02780933, 521.914724774513, -6.16265123520726, -13.9841727355979, -13.9785834468792, 16.996539988514, -6.50155171593621, -0.332317873592032,  71655.2904999397, 3002.55306769045, 1096.58337303521, Projectile
6.03820184672323, 443683.191877333, 5071584.79034169, 519.552626303012, -6.16265123520726, -13.9841727355979, -15.5476474468792, 16.996539988514, -6.50155171593621, -0.332317873592032,  71330.9906782821, 3326.85288934804, 1096.58337303521, Projectile
6.19820184672323, 443682.205853135, 5071582.55287405, 516.939477591512, -6.16265123520726, -13.9841727355979, -17.1167114468792, 16.996539988514, -6.50155171593621, -0.332317873592032,  70972.2233909192, 3685.62017671098, 1096.58337303521, Projectile
6.23067212445287, 443682.005750138, 5071582.09880408, 516.378523548617, -6.16265123520726, -13.9841727355979, -17.4351360959766, 16.996539988514, -6.50155171593621, -0.332317873592032,  70895.2082714127, 3762.63529621748, 1096.58337303521, Slope Impact
6.39067212445287, 443680.759794851, 5071579.59806782, 514.365949532809, -7.78722054296184, -15.6296015937236, -13.3631195988038, 18.0254553648103, -7.96332400030616, -0.721323327867759,  70618.8957458028, 3384.48750622632, 1287.22050875762, Projectile
6.55067212445287, 443679.513839564, 5071577.09733157, 512.102325277, -7.78722054296184, -15.6296015937236, -14.9321835988038, 18.0254553648103, -7.96332400030616, -0.721323327867759,  70308.1157544877, 3695.26749754148, 1287.22050875762, Projectile
6.71067212445287, 443678.267884277, 5071574.59659532, 509.587650781191, -7.78722054296184, -15.6296015937236, -16.5012475988038, 18.0254553648103, -7.96332400030616, -0.721323327867759,  69962.8682974672, 4040.51495456198, 1287.22050875762, Projectile
6.81788596869815, 443677.432986427, 5071572.92088564, 507.762125809893, -7.78722054296184, -15.6296015937236, -17.5526562444718, 18.0254553648103, -7.96332400030616, -0.721323327867759,  69712.2363150302, 4291.14693699894, 1287.22050875762, Slope Impact
6.97788596869815, 443676.119440969, 5071570.36927949, 505.36186827643, -8.20965911417101, -15.9475384543119, -15.7861415841434, 19.2675425955892, -9.00347832002128, -0.820128228194156,  69382.6975174627, 3996.4732614609, 1499.48276561124, Projectile
7.13788596869815, 443674.80589551, 5071567.81767334, 502.710560502967, -8.20965911417101, -15.9475384543119, -17.3552055841434, 19.2675425955892, -9.00347832002128, -0.820128228194156,  69018.6912541899, 4360.47952473372, 1499.48276561124, Projectile
7.29788596869815, 443673.492350052, 5071565.26606719, 499.808202489504, -8.20965911417101, -15.9475384543119, -18.9242695841434, 19.2675425955892, -9.00347832002128, -0.820128228194156,  68620.2175252117, 4758.95325371189, 1499.48276561124, Projectile
7.41815153063499, 443672.505010785, 5071563.34812751, 497.461343835169, -8.20965911417101, -15.9475384543119, -20.1036718571113, 19.2675425955892, -9.00347832002128, -0.820128228194156,  68298.0100252962, 5081.1607536274, 1499.48276561124, Slope Impact
7.57815153063499, 443671.03525885, 5071560.283049, 495.414964239165, -9.18594959821322, -19.1567407276074, -13.5744044750228, 20.2648568365111, -9.30099870846533, -0.780286238704624,  68017.0562267842, 4449.38789524045, 1647.81254313437, Projectile
7.73815153063499, 443669.565506914, 5071557.21797048, 493.117534403162, -9.18594959821322, -19.1567407276074, -15.1434684750228, 20.2648568365111, -9.30099870846533, -0.780286238704624,  67701.6349625667, 4764.80915945788, 1647.81254313437, Projectile
7.89815153063499, 443668.095754978, 5071554.15289196, 490.569054327158, -9.18594959821322, -19.1567407276074, -16.7125324750228, 20.2648568365111, -9.30099870846533, -0.780286238704624,  67351.7462326439, 5114.69788938066, 1647.81254313437, Projectile
8.05815153063499, 443666.626003043, 5071551.08781345, 487.769524011154, -9.18594959821322, -19.1567407276074, -18.2815964750228, 20.2648568365111, -9.30099870846533, -0.780286238704624,  66967.3900370158, 5499.05408500878, 1647.81254313437, Projectile
8.21815153063499, 443665.156251107, 5071548.02273493, 484.718943455151, -9.18594959821322, -19.1567407276074, -19.8506604750228, 20.2648568365111, -9.30099870846533, -0.780286238704624,  66548.5663756824, 5917.87774634225, 1647.81254313437, Projectile
8.37815153063499, 443663.686499171, 5071544.95765641, 481.417312659147, -9.18594959821322, -19.1567407276074, -21.4197244750228, 20.2648568365111, -9.30099870846533, -0.780286238704624,  66095.2752486435, 6371.16887338105, 1647.81254313437, Projectile
8.39788828701056, 443663.505198322, 5071544.57956449, 480.992646736527, -9.18594959821322, -19.1567407276074, -21.6132759369334, 20.2648568365111, -9.30099870846533, -0.780286238704624,  66036.9715476626, 6429.47257436198, 1647.81254313437, Slope Impact
8.55788828701056, 443661.853026706, 5071541.40775642, 478.387124836573, -10.326072599342, -19.8238004157149, -17.0690438747113, 22.7677245321242, -11.0358581194277, -0.583294780788212,  65679.2513689001, 5536.74167932061, 2120.25289933811, Projectile
8.69129792809584, 443660.475429067, 5071538.76307032, 476.02267979235, -10.326072599342, -19.8238004157149, -18.3773455314603, 22.7677245321242, -11.0358581194277, -0.583294780788212,  65354.629378999, 5861.36366922165, 2120.25289933811, Slope Impact
8.85129792809584, 443658.815005769, 5071535.54226679, 473.37008694177, -10.3776456120761, -20.1300221197002, -17.3632373161231, 22.7736260624512, -11.1948981628448, -0.688033187908636,  64990.4466835051, 5700.76730359829, 2133.28725071207, Projectile
8.88370349710254, 443658.478712258, 5071534.88994196, 472.802272272668, -10.3776456120761, -20.1300221197002, -17.6810273894226, 22.7736260624512, -11.1948981628448, -0.688033187908636,  64912.4896473586, 5778.72433974482, 2133.28725071207, Slope Impact
8.97054134567711, 443657.591901823, 5071533.16528544, 471.366721741447, -10.2122570869197, -19.8606547102505, -16.9571863780869, 22.7278422513157, -11.143235928215, -0.6673141048509,  64715.3984647207, 5503.97379133218, 2122.47792749319, Slope Impact
9.0073999312399, 443657.224176433, 5071532.44927491, 470.771498301527, -9.97665494625888, -19.4258819033322, -16.3295706832376, 22.3381051152381, -10.9378538805962, -0.648924130524119,  64633.6783934614, 5204.8738723644, 2049.24346737391, Slope Impact
9.1673999312399, 443655.549790648, 5071529.22282328, 468.530988827937, -10.4649111550417, -20.1653226645145, -14.7877162099366, 21.7151266311438, -10.7054725774482, -0.728558384649308,  64326.0719022529, 5143.81808046765, 1942.10849049349, Projectile
9.3273999312399, 443653.875404864, 5071525.99637165, 466.039429114348, -10.4649111550417, -20.1653226645145, -16.3567802099366, 21.7151266311438, -10.7054725774482, -0.728558384649308,  63983.997945339, 5485.89203738151, 1942.10849049349, Projectile
9.4873999312399, 443652.201019079, 5071522.76992003, 463.296819160758, -10.4649111550417, -20.1653226645145, -17.9258442099366, 21.7151266311438, -10.7054725774482, -0.728558384649308,  63607.4565227198, 5862.43346000072, 1942.10849049349, Projectile
9.51725471401788, 443651.888591429, 5071522.1678887, 462.757276602691, -10.4649111550417, -20.1653226645145, -18.2186196154663, 21.7151266311438, -10.7054725774482, -0.728558384649308,  63533.3810523409, 5936.50893037967, 1942.10849049349, Slope Impact
9.67725471401788, 443650.20845251, 5071518.83067945, 460.374344177753, -10.5008682473523, -20.8575578313426, -15.6778596558611, 22.5687358380303, -10.9548679046853, -0.704999104523777,  63206.2208726306, 5537.7086521745, 2085.01237256579, Projectile
9.78654513947839, 443649.060808151, 5071516.55114808, 458.602336964756, -10.5008682473523, -20.8575578313426, -16.7496326067034, 22.5687358380303, -10.9548679046853, -0.704999104523777,  62962.936509136, 5780.99301566915, 2085.01237256579, Slope Impact
9.94654513947839, 443647.375485837, 5071513.15707127, 456.276831555945, -10.5332644652453, -21.212980070187, -15.3189408050692, 22.7000408741999, -10.8872042194983, -0.636588422880645,  62643.6606624936, 5569.27091799515, 2099.49274502982, Projectile
9.97950209598224, 443647.028341498, 5071512.45795601, 455.76664008985, -10.5332644652453, -21.212980070187, -15.6421381425677, 22.7000408741999, -10.8872042194983, -0.636588422880645,  62573.6148945199, 5639.31668596885, 2099.49274502982, Slope Impact
10.1395020959822, 443645.32332641, 5071508.97250064, 453.688649446653, -10.6563443034857, -21.7840960089351, -13.7719735199838, 22.5282100756116, -10.7198148851737, -0.58288098157617,  62288.3211173443, 5444.40237233246, 2061.57682561081, Projectile
10.2530802568415, 443644.112998422, 5071506.49830308, 452.061201137098, -10.6563443034857, -21.7840960089351, -14.8857947911737, 22.5282100756116, -10.7198148851737, -0.58288098157617,  62064.8836938357, 5667.83979584107, 2061.57682561081, Slope Impact
10.3220839617993, 443643.398467131, 5071505.03176806, 451.108694253444, -10.3549699460344, -21.2529895938907, -14.1420539902068, 22.6299776565299, -10.6905942169102, -0.546746126093351,  61934.1110710075, 5312.38862226258, 2074.58367882265, Slope Impact
10.3541197296993, 443643.075455511, 5071504.36741718, 450.67733434056, -10.0828430691713, -20.7377852807727, -13.6220286570054, 22.1522777894888, -10.4503422011612, -0.50727726083949,  61874.8883313519, 5020.9538920887, 1986.81664751603, Slope Impact
10.4128965404163, 443642.5, 5071503.18094033, 449.907238227724, -9.79252110626768, -20.2168053956314, -13.1194214210867, 21.5790933569865, -10.1805104832915, -0.47013649024052,  61769.1594487228, 4737.12335911919, 1885.29173244629, Slope Impact
10.4356112430517, 443642.277845623, 5071502.72215438, 449.607308068673, -9.78113063659208, -20.2052081137158, -13.208551421956, 21.5790933569865, -10.1805104832915, -0.47013649024052,  61727.9811074031, 4748.70747480572, 1885.29173244629, Slope Impact
10.4495652922987, 443642.141359244, 5071502.44020991, 449.422040538317, -9.78113063659208, -20.2052081137158, -13.3453938990042, 21.5790933569865, -10.1805104832915, -0.47013649024052,  61702.5451538312, 4774.14342837758, 1885.29173244629, Slope Impact
10.5374395642797, 443641.289511117, 5071500.67600559, 448.338303734129, -9.69394235219689, -20.0764601633065, -12.7636872976903, 21.0257944434832, -9.89122996348002, -0.442115210794469,  61553.7555684002, 4619.6393911484, 1787.95150478032, Slope Impact
10.578236211116, 443640.903474976, 5071499.87555519, 447.846693214944, -9.46244779435932, -19.6204948564307, -12.2503070052639, 20.637735927107, -9.69599769562817, -0.426366828219238,  61486.2608362286, 4372.00230876792, 1721.7266752488, Slope Impact
10.6057851455094, 443640.650145926, 5071499.34985407, 447.523868535782, -9.19765935230791, -19.0906300378003, -11.7228444306478, 20.1314945223193, -9.45281037762492, -0.411688673655734,  61441.93923527, 4105.31922042502, 1637.94893335185, Slope Impact
10.7657851455094, 443639.178520429, 5071496.29535327, 445.522688306879, -9.19765935230791, -19.0906300378003, -13.2919084306478, 20.1314945223193, -9.45281037762492, -0.411688673655734,  61167.1909979851, 4380.06745770992, 1637.94893335185, Projectile
10.8106888729074, 443638.765511241, 5071495.43811282, 444.915945280565, -9.19765935230791, -19.0906300378003, -13.7322635689358, 20.1314945223193, -9.45281037762492, -0.411688673655734,  61083.8893669992, 4463.36908869588, 1637.94893335185, Slope Impact
10.9706888729074, 443637.282724496, 5071492.33639597, 443.03246377729, -9.26741715804353, -19.3857303083149, -12.5562913954678, 20.0930934564377, -9.39306396120224, -0.389043422841035,  60825.3003526219, 4335.4640978307, 1629.04825852015, Projectile
10.9811518062493, 443637.185760128, 5071492.13356437, 442.900551355828, -9.26741715804353, -19.3857303083149, -12.6588977207244, 20.0930934564377, -9.39306396120224, -0.389043422841035,  60807.1896873509, 4353.57476310174, 1629.04825852015, Slope Impact
11.0805552993258, 443636.283762537, 5071490.22379996, 441.758479019289, -9.07410355973597, -19.2122464991864, -11.9766652150147, 20.0002378238077, -9.28245982645024, -0.343793925131762,  60650.3910358432, 4164.23196441601, 1609.77681401834, Slope Impact
11.1267045203652, 443635.875830947, 5071489.35568236, 441.239630208149, -8.83940360103479, -18.8110995639897, -11.4691355258465, 19.6831532828409, -9.09497209271082, -0.290084762094867,  60579.1566741304, 3944.73514776988, 1556.604691087, Slope Impact
11.1353191734558, 443635.801938071, 5071489.19806193, 441.14545001577, -8.57795719033032, -18.2952577143673, -10.9318038505631, 19.2214620444248, -8.87572255147515, -0.240365085735061,  60566.2263835601, 3694.61497875009, 1484.01500634117, Slope Impact
11.2505106915876, 443634.81383016, 5071487.09060342, 439.821136293931, -8.57795719033032, -18.2952577143673, -12.0614467518505, 19.2214620444248, -8.87572255147515, -0.240365085735061,  60384.4072473163, 3876.43411499385, 1484.01500634117, Slope Impact
11.4105106915876, 443633.361404951, 5071484.01365279, 438.531312575217, -9.07765755198976, -19.2309414499244, -8.84593024196591, 18.7115428981556, -8.68646725439802, -0.267487394087674,  60207.3233505205, 3713.38420269141, 1409.02743706741, Projectile
11.4688876792694, 443632.831478648, 5071482.89100835, 437.998203907085, -9.07765755198976, -19.2309414499244, -9.41841292821605, 18.7115428981556, -8.68646725439802, -0.267487394087674,  60134.1312088359, 3786.57634437603, 1409.02743706741, Slope Impact
11.6288876792694, 443631.395210255, 5071479.84640959, 436.691633558878, -8.97667745616609, -19.0287422456765, -8.95059667629605, 18.5848805524597, -8.65142180961132, -0.275950990680931,  59954.7481153624, 3659.5086532631, 1391.39319024866, Projectile
11.6405028396253, 443631.290944707, 5071479.6253877, 436.587009426064, -8.97667745616609, -19.0287422456765, -9.06450248859993, 18.5848805524597, -8.65142180961132, -0.275950990680931,  59940.3839438336, 3673.87282479188, 1391.39319024866, Slope Impact
11.6820065827079, 443630.929111137, 5071478.84817862, 436.262813082478, -8.71809489035354, -18.726240758956, -8.01476189312847, 18.4380890328102, -8.52374457143142, -0.23566610938521,  59895.874022814, 3436.39575778195, 1366.0754504527, Slope Impact
11.8420065827079, 443629.569786731, 5071475.87209248, 435.117745485636, -8.49577753316705, -18.6005383366953, -7.94120448026095, 18.0145898744206, -8.23258469871693, -0.144717723567745,  59738.664142734, 3368.54693633678, 1298.70717016009, Projectile
12.0020065827079, 443628.210462326, 5071472.89600635, 433.721627648795, -8.49577753316705, -18.6005383366953, -9.51026848026095, 18.0145898744206, -8.23258469871693, -0.144717723567745,  59546.9867969487, 3560.22428212208, 1298.70717016009, Projectile
12.1620065827079, 443626.851137921, 5071469.91992022, 432.074459571953, -8.49577753316705, -18.6005383366953, -11.0793324802609, 18.0145898744206, -8.23258469871693, -0.144717723567745,  59320.8419854581, 3786.36909361272, 1298.70717016009, Projectile
12.2746025058358, 443625.894548007, 5071467.82557543, 430.764808324539, -8.49577753316705, -18.6005383366953, -12.1835212898024, 18.0145898744206, -8.23258469871693, -0.144717723567745,  59141.0359057818, 3966.17517328904, 1298.70717016009, Slope Impact
12.4346025058358, 443624.516225941, 5071464.75427398, 429.490682429286, -8.61451290785675, -19.1956340991157, -8.74781884532813, 18.6143089285077, -8.3573092010937, -0.11040012183369,  58966.1072118323, 3634.4457496021, 1378.24552595361, Projectile
12.5946025058358, 443623.137903876, 5071461.68297252, 427.965506294034, -8.61451290785675, -19.1956340991157, -10.3168828453281, 18.6143089285077, -8.3573092010937, -0.11040012183369,  58756.7110521774, 3843.84190925693, 1378.24552595361, Projectile
12.6805365512033, 443622.397623933, 5071460.03341403, 427.042725426806, -8.61451290785675, -19.1956340991157, -11.159607951332, 18.6143089285077, -8.3573092010937, -0.11040012183369,  58630.019606295, 3970.53335513938, 1378.24552595361, Slope Impact
12.8405365512033, 443620.914081033, 5071456.89008053, 426.774292304255, -9.27214312705719, -19.6458343430604, -2.46223901594067, 17.976200196205, -8.30163411918606, -0.17956611323701,  58593.1655907574, 3345.95846322657, 1297.95011584485, Projectile
12.8782705122872, 443620.564206345, 5071456.14876538, 426.674400664828, -9.27214312705719, -19.6458343430604, -2.83228276540401, 17.976200196205, -8.30163411918606, -0.17956611323701,  58579.4511579163, 3359.67289606766, 1297.95011584485, Slope Impact
12.9931079927592, 443619.547701134, 5071453.96422653, 426.732785495717, -8.85168506198412, -19.0228733688119, -0.0546728117420237, 17.4777969885111, -8.16354815173344, -0.167111994403814,  58587.466992342, 3081.57520131124, 1231.91499932542, Slope Impact
13.1531079927592, 443618.194671406, 5071451.02458724, 426.904051933077, -8.45643580195149, -18.3727456254489, 0.285883233503934, 16.9600784153402, -7.84777102050205, -0.14057311703464,  58610.9806924532, 2864.05572259224, 1156.13105883254, Projectile
13.3131079927592, 443616.841641678, 5071448.08494794, 426.824268130438, -8.45643580195149, -18.3727456254489, -1.28318076649607, 16.9600784153402, -7.84777102050205, -0.14057311703464,  58600.026926859, 2875.00948818639, 1156.13105883254, Projectile
